Availability: | |
---|---|
Quantity: | |
TOTM
Weifang Xinhohang Nmatl Technology Co.,Ltd.
20250413003
Application
Items | Standard | Result |
Ester content | 99.5min | 99.84 |
Color(pt-co rimetric) | 50max | 25 |
Destiny,(20℃),g/cm3 | 0.984-0.991 | 0.988 |
Acidity | 0.10max | 0.085 |
Heat Loss (125℃ X 3 hrs) | 0.1max | 0.04 |
Refractive Index (nD 20℃) | 1.485±0.003 | 1.486 |
Flash Point | 245max | 252 |
Moisture content % | 0.05max | 0.019 |
Volume Resistivity(Ω·cm)×1011 | 6.0min | 12.06 |
1.Used as plasticizer for PVC products and heat-resistant cables.
2.Suitable for PVC, PVC copolymer, cellulose nitrate, ethyl butyrate cellulose, polymethyl methacrylate and other plastics.
3.This product is also suitable for vinyl chloride copolymer, cellulose nitrate, ethyl cellulose, polymethyl methacrylate and other plastics.
Application
Items | Standard | Result |
Ester content | 99.5min | 99.84 |
Color(pt-co rimetric) | 50max | 25 |
Destiny,(20℃),g/cm3 | 0.984-0.991 | 0.988 |
Acidity | 0.10max | 0.085 |
Heat Loss (125℃ X 3 hrs) | 0.1max | 0.04 |
Refractive Index (nD 20℃) | 1.485±0.003 | 1.486 |
Flash Point | 245max | 252 |
Moisture content % | 0.05max | 0.019 |
Volume Resistivity(Ω·cm)×1011 | 6.0min | 12.06 |
1.Used as plasticizer for PVC products and heat-resistant cables.
2.Suitable for PVC, PVC copolymer, cellulose nitrate, ethyl butyrate cellulose, polymethyl methacrylate and other plastics.
3.This product is also suitable for vinyl chloride copolymer, cellulose nitrate, ethyl cellulose, polymethyl methacrylate and other plastics.